Type | Arches,Arbours,Pergolas&Bridge | |||
Model Number | Heavy Duty Motorized Aluminum Pergola | |||
Occasion Selection | Patio,Outdoor | |||
Metal Type | Aluminum alloy 6063 T6 | |||
Plastic Type | PA6 | |||
Frame Finishing | Powder Coated | |||
Feature | Easily Assembled,Sustainable,Eco Friendly,Waterproof | |||
QC | 100%assembly testing | |||
Rainfall intensity | 0.04 to 0.05 l/s/m2 | |||
Snow load | Up to 220 kg/m2 | |||
Wind resistance | Up to 190 km/h for closed blades | |||
Operation | Motorized/manual | |||
Delivery time | Usual 2-7 days after payment received and drawings confirmed | |||
Aluminum alloy thickness | 2-2.5mm | |||
Packaging Details | Multilayer PE Foam+carton |

